![]() |
HCFC 141b * |
HCFC 22 * |
HFC 245fa |
Pentane iC5 |
Pentane nC5 |
Pentane cC5 |
HFC 134a |
HFC 365mfc / 227ea |
|
|---|---|---|---|---|---|---|---|---|---|
| ODP | 0 | 0.11 | 0.055 | 0 | 0 | 0 | 0 | 0 | 0 |
| GWP | 0 | 725 | 1810 | 1030 | 11 | 11 | 11 | 1430 | 960 (calculated) |
| VOC | Exempt | Exempt | Exempt | Exempt | Yes | Yes | Yes | Exempt | N/A |
| MW | 60 | 117 | 86.5 | 134 | 72 | 72 | 70 | 102 | 150 |
| BPt, C | 32 | 32.2 | -40.8 | 10 | 28 | 36 | 49 | -26.2 | 30 |
| lambda | 10.7 | 10 | 11 | 12 | 14 | 14 | 11 | 14 | 10.7 |
| Flash Pt, C | -32 | None | None | None | -51 | -49 | -37 | None | None |
| Sp. Gr. | 0.982 | 1.24 | 1.19 | 1.32 | 0.624 | 0.63 | 0.75 | 1.22 | 1.28 |
| Kyoto Compliant | Yes | No | No | No | Yes | Yes | Yes | No | No |
| Montreal Compliant | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Vapor Pressure @ 20°C [mmHg] | 476 | 517 | 7033 | 923 | 580 | 426 | 338 | 4432 | 600 |
| Flammability LEL | 5% | 7.6% | None | None | 1.4% | 1.50% | 1.10% | None | 3.8 |
|
* Targeted for Reduction under Montreal Protocol Guidelines |
|||||||||




