| Physical Properties | ||
|---|---|---|
| Auto ignition Temperature | 449.0°C | 840°F |
| Boiling Point at 760 mm Hg | 32.1°C | 89.8°F |
| Critical Pressure, atmospheres / psi / bars | 59.25 / 87 / 60 | |
| Critical Temperatures | 214°C | 417°F |
| Evaporation Rate (Ether = 1) | 1.6 | |
| Flammable Limits | ||
| (LEL, vol %) | 5.0 (1) | |
| (UEL, vol %) | 23.0 | |
| Flash Point | -32°C | -25.6°F |
| Freezing Point | -100°C | -148°F |
| Heat of Vaporization, btu/lb at normal boiling point | 202.3 | |
| Molecular Weight | 60.05 | |
| Refractive Index, n20D | 1.3430 | |
| Solubility at 20°C / 68°F, wt % in water | 33.0 | |
| Specific Gravity, 20 / 20°C | 0.980 | |
| Specific Heat of Liquid , btu/lb/°F at 68°F | 0.493 | |
| Surface Tension in air at 25°C / 77°F, dynes/cm | 24.62 | |
| Vapor Density (air = 1) | 2.07 | |
| Vapor Pressure, 20°C / 68°F, mm Hg | 476.4 | |
| Viscosity at 25°C / 77°F, centipoise | 0.355 | |
| Weight, pounds per gallon at 20°C / 68°F | 8.17 | |
|
1. "Fire Protection Guide on Hazardous Materials", National Fire Protection Association, Sixth Edition, 1975 *This information is based on our present state of knowledge and is intended to provide general notes on our products and their uses. It should therefore not be construed as guaranteeing specific properties of the products described or their suitability for a particular application. Any existing industrial property rights must be observed. The quality of our products is guaranteed under our General Conditions of Sale. |
||



